Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.5  63.7   1/7/12  13.5   1/4/12  787    0  0.47   7  35  1/13/12   W 30.24   26
2    41.4  65.1   2/1/12  22.1  2/12/12  679    0  0.35   6  38  2/25/12   W 30.09   23
3    49.0  72.0  3/14/12  27.9   3/6/12  474    2  0.55   6  33   3/8/12 WSW 29.75   35
4    54.8  80.2  4/16/12  38.7  4/28/12  320   12  0.16   6  34   4/9/12   N 29.36   23
5    60.2  80.6  5/13/12  48.7  5/11/12  106   12  0.00   5  27   5/8/12 SSW 28.74   42
---------------------------------------------------------------------------------------
TOT  48.0  80.6  5/13/12  13.5   1/4/12 2365   27  1.54   6  38  2/25/12   W 29.69   29

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.7  71.6   4:29pm  53.8  12:16am    6    1  0.00   2  13   2:20pm   E 29.00   44
2    52.1  55.2  12:00am  50.5   9:59am   13    0  0.00   8  15  10:27am ESE 29.08   52
3    54.0  56.7   2:00pm  51.8   5:21am   11    0  0.00   0  10   2:02am   S 29.01   65
4    58.0  64.8   1:24pm  54.0  12:00am    7    0  0.00   1  11   3:17pm   S 28.81   75
5    55.6  57.7  12:01am  54.3   5:07am    9    0  0.00   4  11   4:54am   E 28.77   96
6    55.8  60.4   3:44pm  52.3  11:57pm    9    0  0.00   4  11  10:14am  SE 28.86   52
7    55.7  61.0   2:21pm  50.5   2:00am    9    0  0.00   4  16   1:19pm SSW 28.86   31
8    59.3  64.4   3:16pm  55.8   3:17am    6    0  0.00   9  27   1:47pm SSW 28.66   24
9    61.7  64.6   4:52pm  58.6  12:00am    3    0  0.00   3  15   1:32am SSW 28.40   86
10   60.5  66.4   2:03pm  53.2  11:53pm    5    0  0.00   6  24   3:56pm NNW 28.30   40
11   60.4  71.1   6:09pm  48.7   5:28am    6    1  0.00   6  19   3:32pm WNW 28.62   16
12   63.5  72.0  10:42am  52.0   4:06am    3    2  0.00   4  13   2:22pm   W 28.82   13
13   67.8  80.6   2:49pm  60.3   6:21am    1    4  0.00   6  16   4:43pm WSW 28.78    9
14   64.5  70.0  11:40am  60.6   9:40pm    2    1  0.00   7  16   1:06pm SSW 28.76   26
15   60.7  63.3   3:43pm  57.6  11:30pm    4    0  0.00   5  15   1:06am SSW 28.64   70
16   64.0  69.8   9:30am  57.6  12:00am    2    1  0.00   4  15   1:55pm SSW 28.50   69
17   64.1  71.1   3:07pm  56.8   7:19am    2    1  0.00   5  18   4:37am NNE 28.66   15
18   61.1  66.4   2:08pm  55.2   3:33am    4    0  0.00   4  11   6:45am  SE 28.77   15
19   63.7  72.3  12:31pm  57.6   2:55am    3    1  0.00   4  10   4:53am  NE 28.73   13
20   62.2  67.1  10:31am  60.6  12:47am    1    0  0.00   5  13  10:14am  NE 28.76   13
---------------------------------------------------------------------------------------
TOT  60.2  80.6  5/13/12  48.7  5/11/12  106   12  0.00   5  27   5/8/12 SSW 28.74   42

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
9/5/2006            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.84      29.94      29.80       0.00       0.00       0.00
9/6/2006            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.83      29.91      29.77       0.00       0.00       0.00
9/7/2006            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.93      29.97      29.88       0.00       0.00       0.00
9/8/2006            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.95      30.00      29.88       0.00       0.00       0.00
9/9/2006            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.90      29.94      29.83       0.00       0.00       0.00
9/10/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.04      30.15      29.91       0.00       0.00       0.00
9/11/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.22      30.30      30.15       0.00       0.00       0.00
9/12/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.16      30.21      30.06       0.00       0.00       0.00
9/13/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.96      30.06      29.88       0.00       0.00       0.00
9/14/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.86      29.88      29.83       0.00       0.00       0.00
9/15/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.85      29.91      29.80       0.00       0.00       0.00
9/16/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.94      30.00      29.88       0.00       0.00       0.00
9/17/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.82      29.88      29.74       0.00       0.00       0.00
9/18/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.74      29.80      29.68       0.00       0.00       0.00
9/19/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.56      29.68      29.47       0.00       0.00       0.00
9/20/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.57      29.74      29.50       0.00       0.00       0.00
9/21/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.91      30.06      29.74       0.00       0.00       0.00
9/22/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.07      30.12      29.97       0.00       0.00       0.00
9/23/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.77      29.97      29.65       0.00       0.00       0.00
9/24/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.51      29.65      29.41       0.00       0.00       0.00
9/25/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.64      29.74      29.53       0.00       0.00       0.00
9/26/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.83      29.91      29.74       0.00       0.00       0.00
9/27/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.86      29.91      29.80       0.00       0.00       0.00
9/28/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.69      29.80      29.53       0.00       0.00       0.00
9/29/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.63      29.91      29.47       0.00       0.00       0.00
9/30/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.00      30.06      29.91       0.00       0.00       0.00
10/1/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.87      29.94      29.83       0.00       0.00       0.00
10/2/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.01      30.09      29.91       0.00       0.00       0.00
10/3/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.05      30.12      29.97       0.00       0.00       0.00
10/4/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.91      30.03      29.74       0.00       0.00       0.00
10/5/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.99      30.12      29.74       0.00       0.00       0.00
10/6/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.22      30.27      30.09       0.00       0.00       0.00
10/7/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.26      30.27      30.24       0.00       0.00       0.00
10/8/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.21      30.30      30.09       0.00       0.00       0.00
10/9/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.01      30.12      29.91       0.00       0.00       0.00
10/10/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.87      29.91      29.83       0.00       0.00       0.00
10/11/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.73      29.85      29.44       0.00       0.00       0.00
10/12/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.39      29.56      29.35       0.00       0.00       0.00
10/13/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.73      29.80      29.56       0.00       0.00       0.00
10/14/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.71      29.85      29.62       0.00       0.00       0.00
10/15/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.94      30.06      29.85       0.00       0.00       0.00
10/16/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.18      30.24      30.06       0.00       0.00       0.00
10/17/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.00      30.21      29.71       0.00       0.00       0.00
10/18/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.67      29.71      29.62       0.00       0.00       0.00
10/19/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.66      29.74      29.53       0.00       0.00       0.00
10/20/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.37      29.65      29.12       0.00       0.00       0.00
10/21/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.80      29.94      29.65       0.00       0.00       0.00
10/22/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.79      29.94      29.56       0.00       0.00       0.00
10/23/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.55      29.59      29.53       0.00       0.00       0.00
10/24/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.56      29.68      29.50       0.00       0.00       0.00
10/25/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.75      29.88      29.65       0.00       0.00       0.00
10/26/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.98      30.09      29.88       0.00       0.00       0.00
10/27/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.00      30.12      29.71       0.00       0.00       0.00
10/28/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.16      29.71      28.88       0.00       0.00       0.00
10/29/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.49      29.80      29.18       0.00       0.00       0.00
10/30/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.89      29.94      29.80       0.00       0.00       0.00
10/31/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.82      29.91      29.71       0.00       0.00       0.00
11/1/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.81      29.88      29.74       0.00       0.00       0.00
11/2/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.82      29.97      29.68       0.00       0.00       0.00
11/3/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.16      30.33      29.97       0.00       0.00       0.00
11/4/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.41      30.47      30.33       0.00       0.00       0.00
11/5/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.46      30.50      30.42       0.00       0.00       0.00
11/6/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.35      30.42      30.27       0.00       0.00       0.00
11/7/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.11      30.27      29.85       0.00       0.00       0.00
11/8/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.46      29.85      29.18       0.00       0.00       0.00
11/9/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.33      29.47      29.18       0.00       0.00       0.00
11/10/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.76      29.91      29.47       0.00       0.00       0.00
11/11/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.80      29.91      29.71       0.00       0.00       0.00
11/12/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.76      29.83      29.68       0.00       0.00       0.00
11/13/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.70      29.80      29.59       0.00       0.00       0.00
11/14/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.62      29.77      29.53       0.00       0.00       0.00
11/15/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.81      29.85      29.74       0.00       0.00       0.00
11/16/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.61      29.85      29.38       0.00       0.00       0.00
11/17/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.57      29.77      29.38       0.00       0.00       0.00
11/18/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.80      29.85      29.77       0.00       0.00       0.00
11/19/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.78      29.83      29.74       0.00       0.00       0.00
11/20/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.99      30.27      29.80       0.00       0.00       0.00
11/21/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.38      30.45      30.24       0.00       0.00       0.00
11/22/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.20      30.36      30.06       0.00       0.00       0.00
11/23/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.93      30.09      29.80       0.00       0.00       0.00
11/24/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.99      30.21      29.80       0.00       0.00       0.00
11/25/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.28      30.33      30.18       0.00       0.00       0.00
11/26/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.26      30.30      30.24       0.00       0.00       0.00
11/27/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.19      30.24      30.12       0.00       0.00       0.00
11/28/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.25      30.33      30.15       0.00       0.00       0.00
11/29/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.27      30.33      30.21       0.00       0.00       0.00
11/30/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.06      30.21      29.85       0.00       0.00       0.00
12/1/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.60      29.85      29.29       0.00       0.00       0.00
12/2/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.03      30.30      29.65       0.00       0.00       0.00
12/3/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.30      30.42      30.06       0.00       0.00       0.00
12/4/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.98      30.09      29.88       0.00       0.00       0.00
12/5/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.16      30.33      30.03       0.00       0.00       0.00
12/6/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.16      30.33      29.88       0.00       0.00       0.00
12/7/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.79      29.94      29.68       0.00       0.00       0.00
12/8/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.09      30.30      29.94       0.00       0.00       0.00
12/9/2006           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.28      30.33      30.24       0.00       0.00       0.00
12/10/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.22      30.27      30.15       0.00       0.00       0.00
12/11/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.32      30.45      30.24       0.00       0.00       0.00
12/12/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.49      30.56      30.39       0.00       0.00       0.00
12/13/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.12      30.39      29.94       0.00       0.00       0.00
12/14/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.89      29.97      29.77       0.00       0.00       0.00
12/15/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.62      29.77      29.50       0.00       0.00       0.00
12/16/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.93      30.12      29.62       0.00       0.00       0.00
12/17/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.01      30.12      29.88       0.00       0.00       0.00
12/18/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.94      30.12      29.83       0.00       0.00       0.00
12/19/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.16      30.30      30.09       0.00       0.00       0.00
12/20/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.33      30.45      30.27       0.00       0.00       0.00
12/21/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.20      30.27      30.12       0.00       0.00       0.00
12/22/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.23      30.36      29.94       0.00       0.00       0.00
12/23/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.67      29.94      29.53       0.00       0.00       0.00
12/24/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.92      30.15      29.74       0.00       0.00       0.00
12/25/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.98      30.18      29.47       0.00       0.00       0.00
12/26/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.28      29.47      29.18       0.00       0.00       0.00
12/27/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.74      30.12      29.38       0.00       0.00       0.00
12/28/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.29      30.39      30.12       0.00       0.00       0.00
12/29/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.53      30.62      30.39       0.00       0.00       0.00
12/30/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.37      30.59      30.18       0.00       0.00       0.00
12/31/2006          0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.33      30.42      30.15       0.00       0.00       0.00
1/1/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.75      30.15      29.53       0.00       0.00       0.00
1/2/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.00      30.30      29.62       0.00       0.00       0.00
1/3/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.24      30.36      30.12       0.00       0.00       0.00
1/4/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.06      30.12      29.94       0.00       0.00       0.00
1/5/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.81      29.94      29.68       0.00       0.00       0.00
1/6/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.60      29.91      29.47       0.00       0.00       0.00
1/7/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.12      30.27      29.83       0.00       0.00       0.00
1/8/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.53      29.83      29.35       0.00       0.00       0.00
1/9/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.68      29.74      29.59       0.00       0.00       0.00
1/10/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.03      30.39      29.71       0.00       0.00       0.00
1/11/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.52      30.62      30.39       0.00       0.00       0.00
1/12/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.29      30.45      30.18       0.00       0.00       0.00
1/13/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.09      30.18      30.03       0.00       0.00       0.00
1/14/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.10      30.18      30.03       0.00       0.00       0.00
1/15/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.82      30.09      29.53       0.00       0.00       0.00
1/16/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.86      30.30      29.53       0.00       0.00       0.00
1/17/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.58      30.71      30.30       0.00       0.00       0.00
1/18/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.41      30.68      29.97       0.00       0.00       0.00
1/19/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.70      29.97      29.59       0.00       0.00       0.00
1/20/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.88      30.24      29.71       0.00       0.00       0.00
1/21/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.24      30.36      30.06       0.00       0.00       0.00
1/22/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.79      30.06      29.65       0.00       0.00       0.00
1/23/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.73      29.83      29.65       0.00       0.00       0.00
1/24/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.82      29.88      29.77       0.00       0.00       0.00
1/25/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.70      29.80      29.59       0.00       0.00       0.00
1/26/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.85      29.91      29.77       0.00       0.00       0.00
1/27/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.66      29.91      29.53       0.00       0.00       0.00
1/28/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.48      29.56      29.41       0.00       0.00       0.00
1/29/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.72      29.94      29.41       0.00       0.00       0.00
1/30/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.84      29.94      29.68       0.00       0.00       0.00
1/31/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.90      30.03      29.71       0.00       0.00       0.00
2/1/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.92      30.03      29.77       0.00       0.00       0.00
2/2/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.55      29.77      29.44       0.00       0.00       0.00
2/3/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.79      29.91      29.47       0.00       0.00       0.00
2/4/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.94      30.06      29.85       0.00       0.00       0.00
2/5/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.08      30.15      29.94       0.00       0.00       0.00
2/6/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.09      30.18      29.97       0.00       0.00       0.00
2/7/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.87      29.97      29.83       0.00       0.00       0.00
2/8/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.85      29.91      29.80       0.00       0.00       0.00
2/9/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.83      29.91      29.80       0.00       0.00       0.00
2/10/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.92      30.09      29.83       0.00       0.00       0.00
2/11/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.14      30.21      30.09       0.00       0.00       0.00
2/12/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.13      30.18      30.06       0.00       0.00       0.00
2/13/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.21      30.36      29.94       0.00       0.00       0.00
2/14/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.43      29.94      28.94       0.00       0.00       0.00
2/15/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.71      29.80      29.50       0.00       0.00       0.00
2/16/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.72      29.80      29.65       0.00       0.00       0.00
2/17/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.73      29.83      29.62       0.00       0.00       0.00
2/18/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.60      29.80      29.53       0.00       0.00       0.00
2/19/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.97      30.03      29.80       0.00       0.00       0.00
2/20/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.69      29.88      29.53       0.00       0.00       0.00
2/21/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.72      29.85      29.53       0.00       0.00       0.00
2/22/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.60      29.85      29.41       0.00       0.00       0.00
2/23/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.73      29.91      29.44       0.00       0.00       0.00
2/24/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.97      30.06      29.88       0.00       0.00       0.00
2/25/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.00      30.15      29.68       0.00       0.00       0.00
2/26/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.69      29.80      29.59       0.00       0.00       0.00
2/27/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.84      29.91      29.80       0.00       0.00       0.00
2/28/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.00      30.09      29.88       0.00       0.00       0.00
3/1/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.04      30.15      29.80       0.00       0.00       0.00
3/2/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.44      29.80      29.21       0.00       0.00       0.00
3/3/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.53      29.59      29.41       0.00       0.00       0.00
3/4/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.66      29.77      29.56       0.00       0.00       0.00
3/5/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.73      29.94      29.62       0.00       0.00       0.00
3/6/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.23      30.42      29.94       0.00       0.00       0.00
3/7/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.25      30.42      30.09       0.00       0.00       0.00
3/8/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.19      30.42      30.09       0.00       0.00       0.00
3/9/2007            0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.44      30.53      30.36       0.00       0.00       0.00
3/10/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.17      30.36      30.03       0.00       0.00       0.00
3/11/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.13      30.27      30.00       0.00       0.00       0.00
3/12/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.22      30.30      30.15       0.00       0.00       0.00
3/13/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      30.08      30.15      30.00       0.00       0.00       0.00
3/14/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.89      30.00      29.77       0.00       0.00       0.00
3/15/2007           0          0          0          0          0          0          0          0          0        0.0        0.0        0.0      29.87      30.15      29.74       0.00       0.00       0.00
